HONOUR ROLLS
2023 Club Champions
EVENT | WINNER/S | RUNNER/S UP |
Women’s Fours | ||
Women’s A Singles | ||
Women’s Pairs | ||
Women’s Triples | ||
Women’s “B” Singles | ||
Women’s Consistency | ||
Women’s Major-Minor Fours | ||
Women’s Novice Singles | ||
––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––––––– | –––––––––––––––––––––––––––––––––––––––––––––––– |
Men’s Fours | John Wolff, Steve Ward, Barry Cox, Les Chilcott (S). | Col Thorogood, Trevor McGlynn, Steve Claridge, Keith Lindsay (S). |
Men’ A Singles | ||
Men’s Pairs | . | |
Men’s Triples | ||
Men’s “B” Singles | ||
Men’s “B” Pairs | ||
Men’s Novice Singles | ||
Mixed Pairs | ||
Mixed Fours |