Men’s Pairs – Wednesday 26th July – Confirmation
Team | Lead | Skip | Rec No. |
1 | Andrew Hay | Aaron Wall | 19317 |
2 | Lou Grealy | Jim Anderson | 19315 |
3 | Col Hancock | Neil Kennelly | 19314 |
4 | John Wolff | Adrian Biggs | 19313 |
5 | Steve Redman | Marc Gurr | 19315 |
6 | Steve Ward | Rob Andrews | 19316 |
7 | Graham Roberts | Jon Butler | 19329 |
8 | Grahame Simpson | Tony Carter | 19320 |
9 | Paul Heeps | Stan Rogers | 19321 |
10 | Tim Hill | Robert Wastell | 19324 |
11 | Robert Rawlings | Brendan Addison | 19328 |
12 | Hans Van Roy | Richard Meacle | 19368 |
13 | Daryl Rawlings | Brian Peacock | 19353 |
14 | Jeff Redding | John Morrissey | 19332 |
15 | Rod Bottomer | Ian Heiner | 19338 |
16 | Don Sartori | Doug Bell | 19341 |
17 | Rod Collins | Barry Fitzpatrick | 19341 |
18 | Dean Scott | Rod McGarvie | 19341 |
19 | Roger Manning | Allan Newman | |
20 | Ross Homann | Ian Rickman | 19357 |
21 | G Linnan | D Booth | 19346 |
22 | Shane Gooley | Max Evans | 19352 |
23 | Gavin Hazlewood | Jason Stelling | |
24 | Glen Ballinger | Shane Cashill | 19347 |
25 | Jason Brittle | Danny Crameri | 19345 |
26 | Lucas Evans | Michael Ansell | 19344 |
27 | Rob Wilcomes | Darryl Kull | 19342 |
28 | Stuart Blogg | Bob Rowley | 19358 |
29 | TBA | Eddie Whiteside | |
30 | Grahame Clark | TBC | 19362 |
31 | Jeff Wright | Jim Bell | 19360 |
32 | Cliff Bishop | Peter Finch | 19361 |
Maximum Entries Received – additional entries received are being entered on to a ‘Stand-by list’ as per date received