Open 2 Bowl Triples – Sunday 18th July – Confirmation
Team | Lead | Second | Skip | Rec No. |
1 | Kath Wastell | Tim Hill | Rob Wastell | NOT PAID |
2 | TBA | Darren Taylor | Kenny Muir | NOT PAID |
3 | Anne Whyatt | Neville Woods | Geoff Whyatt | 11140 |
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 |