Men’s Fours – Saturday 22nd July – Confirmation
Team | Lead | Second | Third | Skip | Rec No |
1 | Lou Grealy | Jim Anderson | Steve Redman | Marc Gurr | 19315 |
2 | Steve Ward | Mike Ohlsen | Ian Heiner | Ted Grieve | 19318 |
3 | Shane Gooley | Col Hancock | Neil Kennelley | Keith Lindsay | 19317 |
4 | TBA | TBA | Darren Taylor | Ken Muir | |
5 | TBA | TBA | Graeme Weeds | Barry Sullivan | |
6 | Graham Dorreen | Norm Scott-Morrison | Rod Donaldson | Chris Taylor | NZ |
7 | Graham Roberts | Paul Heeps | Stan Rogers | Jon Butler | 19321 |
8 | Tom Malcolm | TBA | Ian Milne | Gary Johnstone | 19333 |
9 | TBA | TBA | Tim Hill | Robert Wastell | 19324 |
10 | Rocket | Dennis Rawlings | Robert Rawlings | Brendan Addison | 19328 |
11 | Ken Robinson | Bryan Godber | Larry Haines | Mark Payne | |
12 | John Valentine | Hans Van Roy | Richard Meacle | Ian Coombe | 19368 |
13 | Daryl Rawings | T Rawlings | Brian Peacock | Jason Stelling | 19353 |
14 | Mike Lynch | Rob Whelan | John Morrissey | Graham Tanis | 19332 |
15 | J Membry | B Shorter | M Prosser | J Thomas | 19354 |
16 | John Spiteri | Shane Kelly | Ross Homann | Ian Rickman | 19357 |
17 | Dean Sluce | Roger Manning | Mark Atkinson | Alan Newman | |
18 | John Aitken | Steve Bush | John Heger | Jason Brittle | 19351 |
19 | Gavin Hazelwood | TBA | John Simmons | Simon Wood | |
20 | Lucas Evans | Glen Ballinger | Max Evans | Shane Cashill | 19349 |
21 | TBA | Rob Wilcomes | TBA | Darryl Kull | 19342 |
22 | Keith | John Wolff | Norm Place | Adrian Biggs | 19366 |
23 | TBA | TBA | TBA | Brett Williams | |
24 | Leo Crossswell | Geoff Colls | Shane Morgan | Chris Martin | |
25 | Jeff Redding | Craig Cohen | Wayne Bednardin | Greg Leigh | 19382 |
26 | TBA | TBA | TBA | Darren Colburn | |
27 | A Hatley | Burky | L Fitzhenry | Glen Whyte | |
28 | Graeme Clarke | Jim Bell | Rob Andrews | Mal Smith | 19360 |
29 | Ron Morely | Lee Nelson | Dean Hill | Rod Yaxles | 19364 |
30 | Ray Jackson | Murray Small | Steve Claridge | Bill Sullivan | 19381 |
31 | Steve Warsecha | Peter Muir | Barry Cox | Les Chillcot | 19372 |
32 | Barry Heathwood | Mal Ladewig | Ian Hallam | Jason Martin | |
Note: