Men’s Fours – Saturday 19th July – Confirmation
Team | Lead | Second | Third | Skip | Rec No |
---|
1 | Cameron Muir | Kenny Bragg | Kenny Muir | Darren Taylor | |
2 | Keith Lindsay | Col Hancock | John Hunt | Neil Kennelly | 19558 |
3 | Jim Bell | Peter Richardson | T Bell | Tony Bell | 19557 |
4 | Tony Wright | John Wolff | David Graham | Steve Ward | 19556 |
5 | Peter Roberts | Steve Caddies | Adam Scott | Colin Flynn | 19569 |
6 | David Witham | Robbie Knowles | Jason Membrey | Mark Gunders | 19578 |
7 | Steve Claridge | Steve Minton | Keith Haylett | Andrew Ratcliffe | |
8 | Trevor Cook | Victor Howe | Robin Hastie | Russell Harber | 19580 |
9 | Chris Aldred | Paul Warren | Roger Manning | Ash Van Winkle | 19589 |
10 | Shane Morgan | Ian Garrett | Gary Johnstone | Ian Milne | Tas JM |
11 | Peter Finch | Col Thorogood | Steve Redman | Marc Gurr | 19584 |
12 | Rod Bottomer | Paul Heeps | Stan Rogers | Jon Butler | 19587 |
13 | Daryl Rawlings | Jason Stelling | Sam Walton | Danny Crameri | 19596 |
14 | Rod Cramp | Denis Rawlings | Rob Rawlings | Wayne Jones | 19599 |
15 | Mick Baker | Ross Homann | Wayne Hodges | Ian Rickman | 23610 |
16 | Les Bloxham | John Morrissey | Alan Sandercock | Keith Haeusler | 19594 |
17 | John McKenzie | Scott McKenzie | Rob Whelan | Paul Newman | 19598 |
18 | Lou Grealy | Bob Carbis | Jim Anderson | Ian Heiner | 23609 |
19 | tba | tba | tba | Allan Newman | o/l |
20 | tba | tba | tba | Hans Van Roy | |
21 | Bryan Godber | Barry Sullivan | Peter Bellis | Lloyd Fitness | |
22 | | | | | |
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Note: