| Team | LEAD | SKIP | Receipt |
|---|---|---|---|
| 1 | Pam Carter | Ray Kennedy | 23661 |
| 2 | Julie Beaman | Dave Beaman | 23664 |
| 3 | Judith Cahill | Shane Dove | 23663 |
| 4 | Bernie Cochrane | Jeff Redding | 23670 |
| 5 | Marian Morrissey | John Morrissey | 23658 |
| 6 | Marilyn Patterson | Kevin Pattison | 23682 |
| 7 | Penny Paton | Mike Ohlsen | 23684 |
| 8 | Lynne Wright | Gary Wright | 23685 |
| 9 | Steve Palmer | Julie Palmer | 23671 |
| 10 | Kaye Whelan | Mike Tracey | 23672 |
| 11 | Loretta Searchfield | Andrew Ratcliffe | 23673 |
| 12 | Kaye Kirwan | Col Hancock | 23689 |
| 13 | Ann Hancock | Cameron Haylock | 23689 |
| 14 | Helen McGlynn | David Graham | 23674 |
| 15 | Garry Teichmann | Heather Teichmann | 23677 |
| 16 | Jacqui Chappell | Steve Ward | 23678 |
| 17 | Marg Elkes | Adam Scott | 23679 |
| 18 | Colin Thorogood | Sue Kuskey | 23693 |
| 19 | Fay Andersen | Jim Andersen | 23691 |
| 20 | Peter Helton | Ros Helton | 23690 |
| 21 | Joanne Hunt | John Hunt | 23698 |
| 22 | Mark Dorge | Kaylene McRae | 23699 |
| 23 | Steve Redman | Lyn Gurr | 23700 |
| 24 | Marilyn Redman | Marc Gurr | 23700 |
| 25 | Wendy Frame | Glenn Frame | 23711 |
| 26 | Sharon Wilkinson | Philip Wilkinson | 23711 |
| 27 | Pauline Maver | Glen Ballinger | 23698 |
| 28 | Jacqui McLennan | Neil Kennelly | 23704 |
| 29 | Rina Maesepp | Jon Butler | 23705 |
| 30 | Peta Gathercole | Mark Tonkin | 23717 |
| 31 | Karen Zander | Mark Gunders | 23718 |
| 32 | Di Heiner | Ian Heiner | 23719 |
Reserve teams (will take 3 teams at this stage)
1 Barry Heathwood/ Faye Ford Paid
2
3